Anti-HAV IgM Qualitative | LS-IMM-0013 | Anti-HAV IgM Qualitative | Human serum | Available |
Anti-HAV IgM Qualitative | LS-IMM-0014 | Anti-HAV IgM Qualitative | Human serum | Available |
Anti-HAV IgM Qualitative | LS-IMM-0015 | Anti-HAV IgM Qualitative | Human serum | Available |
HBsAg Qualitative | LS-IMM-0016 | HBsAg Qualitative | Human serum | Available |
Anti-HBs Quantitative | LS-IMM-0017 | Anti-HBs Quantitative | Human serum | Available |
Anti-HBc Total Qualitative | LS-IMM-0018 | Anti-HBc Total Qualitative | Human serum | Available |
Anti-HBc IgM Qualitative | LS-IMM-0019 | Anti-HBc IgM Qualitative | Human serum | Available |
HBeAg Qualitative | LS-IMM-0020 | HBeAg Qualitative | Human serum | Available |
Anti-HBe Qualitative | LS-IMM-0021 | Anti-HBe Qualitative | Human serum | Available |
Anti-HCV Qualitative | LS-IMM-0022 | Anti-HCV Qualitative | Human serum | Available |
HBV DNA Quantitative | LS-IMM-0023 | HBV DNA Quantitative | Human plasma | Available |
Toxoplasma IgG Quantitative | LS-IMM-0024 | Toxoplasma IgG Quantitative | Human serum | Not Available |
Toxoplasma IgM Qualitative | LS-IMM-0025 | Toxoplasma IgM Qualitative | Human serum | Not Available |
Xpert MTB/RIF Assay(For Program Use Only), Mycobacterium tuberculosis | LS-NTR-0008 | Xpert MTB/RIF Assay(For Program Use Only), Mycobacterium tuberculosis | Pulmonary (Sputum, BAL, NPA) | Available |
Xpert MTB/RIF Assay (For Program Use Only), Mycobacterium tuberculosis | LS-NTR-0009 | Xpert MTB/RIF Assay (For Program Use Only), Mycobacterium tuberculosis | Extrapulmonary (CSF, tissue exudates, skin etc.) | Available |
Virus Transport Media | LS-VIR-0081 | Virus Transport Media | | Available |
Virus isolation, Rubella | LS-VIR-0080 | Virus isolation, Rubella | NPS/OPS | Available |
Virus isolation, Measles | LS-VIR-0079 | Virus isolation, Measles | NPS/OPS | Available |
Virus isolation, Enterovirus (EV)
1. Polioviruses
2. Other NPEVs (Nonpolio enteroviruses) | LS-VIR-0078 | Virus isolation, Enterovirus (EV)
1. Polioviruses
2. Other NPEVs (Nonpolio enteroviruses) | Environmental Sample | Available |
Virus isolation, Enterovirus (EV)
1. Polioviruses
2. Other NPEVs (Nonpolio enteroviruses)
| LS-VIR-0077 | Virus isolation, Enterovirus (EV)
1. Polioviruses
2. Other NPEVs (Nonpolio enteroviruses)
| Stool | Available |
Virus isolation (all except metapneumovirus), Panel 5 (RESPI):
Flu/Respiratory viruses panel:
Influenza A&B
RSV
Parainflu 1,2,3
Rhinovirus
Adenovirus
Enterovirus
HSV 1 & 2 | LS-VIR-0074 | Virus isolation (all except metapneumovirus), Panel 5 (RESPI):
Flu/Respiratory viruses panel:
Influenza A&B
RSV
Parainflu 1,2,3
Rhinovirus
Adenovirus
Enterovirus
HSV 1 & 2 | NPS/OPS | Not Available |
Virus isolation (all except metapneumo-virus), Panel 5 (RESPI):
Flu/Respiratory viruses panel:
Influenza A&B
RSV
Parainflu 1,2,3
Rhinovirus
Adenovirus
Enterovirus
HSV 1 & 2 | LS-VIR-0076 | Virus isolation (all except metapneumo-virus), Panel 5 (RESPI):
Flu/Respiratory viruses panel:
Influenza A&B
RSV
Parainflu 1,2,3
Rhinovirus
Adenovirus
Enterovirus
HSV 1 & 2 | Lung aspirate; endotracheal aspirate; Broncho-alveolar lavage | Available |
Virus isolation (all except metapneumo-virus), Panel 5 (RESPI):
Flu/Respiratory viruses panel:
Influenza A&B
RSV
Parainflu 1,2,3
Rhinovirus
Adenovirus
Enterovirus
HSV 1 & 2 | LS-VIR-0075 | Virus isolation (all except metapneumo-virus), Panel 5 (RESPI):
Flu/Respiratory viruses panel:
Influenza A&B
RSV
Parainflu 1,2,3
Rhinovirus
Adenovirus
Enterovirus
HSV 1 & 2 | NPA | Available |
Viral Load, HIV-1 | LS-VIR-0073 | Viral Load, HIV-1 | Plasma | Available |
Vibrio cholerae O1 ctxA Toxin | LS-MIC-0066 | Vibrio cholerae O1 ctxA Toxin | Isolate | Available |
Urinalysis | LS-PCL-0052 | Urinalysis | Urine | Available |
Tzanck Smear, HSV (usual, sometimes staphylococcus for SJS/TEN/SSSS) | LS-PHP-0019 | Tzanck Smear, HSV (usual, sometimes staphylococcus for SJS/TEN/SSSS) | Smears on glass slide in 95% ethanol for at least 15 minutes | Available |
Triglycerides | LS-PCL-0031 | Triglycerides | Serum | Available |
Treponema pallidum Particle Agglutination (TPPA) - QUANTITATIVE | LS-MIC-0065 | Treponema pallidum Particle Agglutination (TPPA) - QUANTITATIVE | Serum | Not Available |
Treponema pallidum Particle Agglutination (TPPA) QUALITATIVE | LS-MIC-0064 | Treponema pallidum Particle Agglutination (TPPA) QUALITATIVE | Serum | Not Available |
TPA/G (Total Protein A/G) | LS-PCL-0030 | TPA/G (Total Protein A/G) | Serum | Available |
Total Protein | LS-PCL-0029 | Total Protein | Serum | Available |
Tissue Block for Pull-out | LS-PHP-0018 | Tissue Block for Pull-out | Tissue block | Available |
Taxonomic identification of selected medically-important insects, Dengue, Zika, Chikungunya, Malaria, Filaria, Japanese Encephalitis | LS-ENT-0001 | Taxonomic identification of selected medically-important insects, Dengue, Zika, Chikungunya, Malaria, Filaria, Japanese Encephalitis | Mosquito, Louse, Flea, Cockroach ,Biting midge, Blow fly, Housefly, Sand fly, Bedbug, Kissing bug | Available |
Solid TB Culture/DST, Mycobacterium tuberculosis | LS-NTR-0006 | Solid TB Culture/DST, Mycobacterium tuberculosis | Pulmonary (Sputum, BAL, NPA) | Available |
Solid TB Culture/DST, Mycobacterium tuberculosis | LS-NTR-0007 | Solid TB Culture/DST, Mycobacterium tuberculosis | Extrapulmonary (CSF, tissue exudates, skin etc.) | Available |
Sodium (Na) | LS-PCL-0028 | Sodium (Na) | Serum | Available |
Snake Identification As Venomous/Non-Venomous | LS-VAL-0001 | Snake Identification As Venomous/Non-Venomous | Whole Snake (Dead or Alive) | Available |
SGPT | LS-PCL-0027 | SGPT | Serum | Available |
SGOT | LS-PCL-0026 | SGOT | Serum | Available |
Serotyping of Streptococcus pneumoniae by Conventional PCR, Streptococcus pneumoniae | LS-MIC-0063 | Serotyping of Streptococcus pneumoniae by Conventional PCR, Streptococcus pneumoniae | Isolate | Not Available |
Serology: IgM, Rubella | LS-VIR-0071 | Serology: IgM, Rubella | Serum | Available |
Serology: IgM, Measles | LS-VIR-0070 | Serology: IgM, Measles | Serum | Available |
Serology: IgM, Japanese Encephalitis mark | LS-VIR-0069 | Serology: IgM, Japanese Encephalitis mark | CSF and Serum (paired) | Available |
Serology: IgM/IgG, Mumps | LS-VIR-0072 | Serology: IgM/IgG, Mumps | Serum | Available |
Serology: ELISA IgM, Chikungunya (CHIKV) | LS-VIR-0068 | Serology: ELISA IgM, Chikungunya (CHIKV) | Serum | Available |
Serology: Antigen Detection, Rotavirus | LS-VIR-0067 | Serology: Antigen Detection, Rotavirus | Stool | Available |
Sequencing, SARS-CoV-2 (causitive agent of COVID-19) | LS-MBL-0005 | Sequencing, SARS-CoV-2 (causitive agent of COVID-19) | For ambulatory cases: NPS/OPS in VTM or UTM
For cases with severe respiratory disease: sputum (if produced) and/or endotracheal aspirate or bronchoalveolar lavage
For cases which expired: lung tissue from biopsy | Available |
SARS-CoV-2/COVID-19 Antibody/Antigen Kit | LS-VIR-0066 | SARS-CoV-2/COVID-19 Antibody/Antigen Kit | | Available |
RT-PCR, Sapovirus | LS-VIR-0065 | RT-PCR, Sapovirus | Stool | Available |
RT-PCR, Rotavirus | LS-VIR-0064 | RT-PCR, Rotavirus | Stool | Available |
RT-PCR, Norovirus | LS-VIR-0062 | RT-PCR, Norovirus | Stool | Available |
Reticulocyte Count | LS-PCL-0051 | Reticulocyte Count | Blood | Available |
Recut of Tissue with H & E staining | LS-PHP-0015 | Recut of Tissue with H & E staining | Formalin fixed paraffin embedded tissue | Available |
Real time PCR, Varicella | LS-VIR-0058 | Real time PCR, Varicella | CSF | Available |
Real time PCR, Rubella | LS-VIR-0057 | Real time PCR, Rubella | NPS/OPS | Available |
Real time PCR, Rotavirus | LS-VIR-0056 | Real time PCR, Rotavirus | Stool | Available |
Real time PCR, Panel 12 (GI):=Panels 10 + 11(Rota, Noro, AdV, EV) | LS-VIR-0039 | Real time PCR, Panel 12 (GI):=Panels 10 + 11(Rota, Noro, AdV, EV) | Stool | Available |
Real time PCR, Panel 11 (GI):AdV, EV | LS-VIR-0038 | Real time PCR, Panel 11 (GI):AdV, EV | Stool | Available |
Real time PCR, Panel 10 (GI):
Rota, Noro Genogroup 1 & 2 | LS-VIR-0037 | Real time PCR, Panel 10 (GI):
Rota, Noro Genogroup 1 & 2 | Stool | Available |
Real time PCR, Panel 9 (RESPI):=Panel 7 + 8(RSV, MPV, ADV, Parainfluenza 1-3, EV) | LS-VIR-0054 | Real time PCR, Panel 9 (RESPI):=Panel 7 + 8(RSV, MPV, ADV, Parainfluenza 1-3, EV) | Nasopharyngeal aspirate | Available |
Real time PCR, Panel 9 (RESPI):=Panel 7 + 8(RSV, MPV, ADV, Parainfluenza 1-3, EV) | LS-VIR-0053 | Real time PCR, Panel 9 (RESPI):=Panel 7 + 8(RSV, MPV, ADV, Parainfluenza 1-3, EV) | NPS/OPS | Available |
Real time PCR, Panel 9 (RESPI):
=Panel 7 + 8
(RSV, MPV, ADV, Parainfluenza 1-3, EV) | LS-VIR-0055 | Real time PCR, Panel 9 (RESPI):
=Panel 7 + 8
(RSV, MPV, ADV, Parainfluenza 1-3, EV) | Lung aspirate, endotracheal aspirate, Broncho-alveolar lavage | Available |
Real time PCR, Panel 8 (RESPI):Parainfluenza 1-3, EV | LS-VIR-0050 | Real time PCR, Panel 8 (RESPI):Parainfluenza 1-3, EV | NPS/OPS | Available |
Real time PCR, Panel 7 (RESPI):RSV, MPV, ADV | LS-VIR-0047 | Real time PCR, Panel 7 (RESPI):RSV, MPV, ADV | NPS/OPS | Available |
Real time PCR, Panel 7 (RESPI):
RSV, MPV, ADV | LS-VIR-0048 | Real time PCR, Panel 7 (RESPI):
RSV, MPV, ADV | Nasopharyngeal aspirate | Available |
Real time PCR, Panel 7 (RESPI):
RSV, MPV, ADV | LS-VIR-0049 | Real time PCR, Panel 7 (RESPI):
RSV, MPV, ADV | Lung aspirate, endotracheal aspirate, Broncho-alveolar lavage | Available |
Real time PCR, Panel 6 (RESPI): Metapneumovirus + Respiratory syncytial virus (RSV) | LS-VIR-0044 | Real time PCR, Panel 6 (RESPI): Metapneumovirus + Respiratory syncytial virus (RSV) | CSF | Available |
Real time PCR, Panel 6 (RESPI): Metapneumovirus + Respiratory syncytial virus (RSV) | LS-VIR-0046 | Real time PCR, Panel 6 (RESPI): Metapneumovirus + Respiratory syncytial virus (RSV) | Lung aspirate, endotracheal aspirate, Broncho-alveolar lavage | Available |
Real time PCR, Panel 4 (CNS):=Panels 2+3(WNV, JEV, EV, HSV 1&2, CMV | LS-VIR-0043 | Real time PCR, Panel 4 (CNS):=Panels 2+3(WNV, JEV, EV, HSV 1&2, CMV | CSF | Available |
Real time PCR, Panel 3 (CNS):HSV-1 & 2, CMV | LS-VIR-0042 | Real time PCR, Panel 3 (CNS):HSV-1 & 2, CMV | CSF | Available |
Real time PCR, Panel 2 (CNS):WNV, JEV, EV | LS-VIR-0040 | Real time PCR, Panel 2 (CNS):WNV, JEV, EV | CSF | Available |
Real time PCR, Panel 2 (CNS):
WNV, JEV, EV | LS-VIR-0041 | Real time PCR, Panel 2 (CNS):
WNV, JEV, EV | Serum | Available |
Real time PCR, Panel 1 (CNS):
Japanese Encephalitis + West Nile Virus | LS-VIR-0035 | Real time PCR, Panel 1 (CNS):
Japanese Encephalitis + West Nile Virus | CSF | Available |
Real time PCR, Panel 1 (CNS): Japanese Encephalitis + West Nile Virus | LS-VIR-0036 | Real time PCR, Panel 1 (CNS): Japanese Encephalitis + West Nile Virus | | Available |
Real time PCR, Norovirus Group 1 & 2 | LS-VIR-0034 | Real time PCR, Norovirus Group 1 & 2 | Stool | Available |
Real time PCR, Mumps | LS-VIR-0032 | Real time PCR, Mumps | Buccal swab | Available |
Real time PCR, Mumps | LS-VIR-0033 | Real time PCR, Mumps | Urine | Available |
Real time PCR, Measles | LS-VIR-0031 | Real time PCR, Measles | NPS/OPS | Available |
Real time PCR, Influenza A&B with subtyping (H1, H3) | LS-VIR-0029 | Real time PCR, Influenza A&B with subtyping (H1, H3) | NPS/OPS | Available |
Real time PCR, HSV 1 & 2 | LS-VIR-0027 | Real time PCR, HSV 1 & 2 | Genital swab Endocervical swab
Urethral swab Vesicular swab | Available |
Real Time PCR, Group 4: Human Herpesvirus 6 (HHV-6), Human Herpesvirus 7 (HHV-7), Human Parvovirus B19 (B19V) | LS-VIR-0089 | Real Time PCR, Group 4: Human Herpesvirus 6 (HHV-6), Human Herpesvirus 7 (HHV-7), Human Parvovirus B19 (B19V) | CSF | Available |
Real Time PCR, Group 4: Human Herpesvirus 6 (HHV-6), Human Herpesvirus 7 (HHV-7), Human Parvovirus B19 (B19V) | LS-VIR-0090 | Real Time PCR, Group 4: Human Herpesvirus 6 (HHV-6), Human Herpesvirus 7 (HHV-7), Human Parvovirus B19 (B19V) | Whole Blood | Available |
Real Time PCR, Group 3: Enterovirus (EV), Human Parechovirus (HPeV) | LS-VIR-0087 | Real Time PCR, Group 3: Enterovirus (EV), Human Parechovirus (HPeV) | CSF | Available |
Real Time PCR, Group 3: Enterovirus (EV), Human Parechovirus (HPeV) | LS-VIR-0088 | Real Time PCR, Group 3: Enterovirus (EV), Human Parechovirus (HPeV) | Whole Blood | Available |
Real Time PCR, Group 2: Human Adenovirus (HADv), Human Cytomegalovirus (HCMV), Epstein-Barr Virus (EBV) | LS-VIR-0085 | Real Time PCR, Group 2: Human Adenovirus (HADv), Human Cytomegalovirus (HCMV), Epstein-Barr Virus (EBV) | CSF | Available |
Real Time PCR, Group 2: Human Adenovirus (HADv), Human Cytomegalovirus (HCMV), Epstein-Barr Virus (EBV) | LS-VIR-0086 | Real Time PCR, Group 2: Human Adenovirus (HADv), Human Cytomegalovirus (HCMV), Epstein-Barr Virus (EBV) | Whole Blood | Available |
Real Time PCR, Group 1: Herpes simplex 1&2 and Varicella zoster virus | LS-VIR-0083 | Real Time PCR, Group 1: Herpes simplex 1&2 and Varicella zoster virus | CSF | Available |
Real Time PCR, Group: 1 Herpes simplex 1&2 and Varicella zoster virus | LS-VIR-0082 | Real Time PCR, Group: 1 Herpes simplex 1&2 and Varicella zoster virus | Genital swab Endocervical swab
Urethral swab Vesicular swab | Available |
Real Time PCR, Group 1: Herpes simplex 1&2 and Varicella zoster virus | LS-VIR-0084 | Real Time PCR, Group 1: Herpes simplex 1&2 and Varicella zoster virus | Whole Blood | Available |
Real time PCR, Enterovirus (EV) | LS-VIR-0021 | Real time PCR, Enterovirus (EV) | Stool | Available |
Real time PCR, Enterovirus (EV) | LS-VIR-0026 | Real time PCR, Enterovirus (EV) | Vesicular swab | Available |
Real time PCR, Enterovirus (EV) | LS-VIR-0025 | Real time PCR, Enterovirus (EV) | Rectal swab | Available |
Real time PCR, Enterovirus (EV) | LS-VIR-0024 | Real time PCR, Enterovirus (EV) | Vesicular swab | Available |
Real time PCR, Enterovirus (EV) | LS-VIR-0023 | Real time PCR, Enterovirus (EV) | NPS/OPS | Available |
Real time PCR, Enterovirus (EV) | LS-VIR-0022 | Real time PCR, Enterovirus (EV) | CSF | Available |
Real-Time PCR detection of Pathogenic Leptospira spp., Leptospira spp. | LS-MIC-0059 | Real-Time PCR detection of Pathogenic Leptospira spp., Leptospira spp. | Whole Blood | Available |
Real-Time PCR detection of Pathogenic Leptospira spp., Leptospira spp. | LS-MIC-0062 | Real-Time PCR detection of Pathogenic Leptospira spp., Leptospira spp. | Urine | Available |
Real-Time PCR detection of Pathogenic Leptospira spp., Leptospira spp. | LS-MIC-0061 | Real-Time PCR detection of Pathogenic Leptospira spp., Leptospira spp. | CSF | Available |
Real-Time PCR detection of Pathogenic Leptospira spp., Leptospira spp. | LS-MIC-0060 | Real-Time PCR detection of Pathogenic Leptospira spp., Leptospira spp. | serum | Available |
Real-Time PCR detection of Invasive Streptococcus pneumoniae, Streptococcus pneumoniae | LS-MIC-0057 | Real-Time PCR detection of Invasive Streptococcus pneumoniae, Streptococcus pneumoniae | Serum | Available |
Real-Time PCR detection of Invasive Streptococcus pneumoniae, Streptococcus pneumoniae | LS-MIC-0058 | Real-Time PCR detection of Invasive Streptococcus pneumoniae, Streptococcus pneumoniae | CSF | Available |
Real-Time PCR detection of Invasive Neisseria meningitidis, Neisseria meningitidis | LS-MIC-0054 | Real-Time PCR detection of Invasive Neisseria meningitidis, Neisseria meningitidis | | Available |
Real-Time PCR detection of Invasive Neisseria meningitidis, Neisseria meningitidis | LS-MIC-0056 | Real-Time PCR detection of Invasive Neisseria meningitidis, Neisseria meningitidis | CSF | Available |
Real-Time PCR detection of Invasive Neisseria meningitidis, Neisseria meningitidis | LS-MIC-0055 | Real-Time PCR detection of Invasive Neisseria meningitidis, Neisseria meningitidis | Serum | Available |
Real-Time PCR detection of Invasive Haemophilus influenzae, Haemophilus influenzae | LS-MIC-0053 | Real-Time PCR detection of Invasive Haemophilus influenzae, Haemophilus influenzae | Serum | Available |
Real time PCR, Dengue | LS-VIR-0020 | Real time PCR, Dengue | Serum | Available |
Real time PCR, Cytomegalovirus (CMV) | LS-VIR-0018 | Real time PCR, Cytomegalovirus (CMV) | Whole blood, | Available |
Real time PCR, Cytomegalovirus (CMV) | LS-VIR-0017 | Real time PCR, Cytomegalovirus (CMV) | Urine | Available |
Real time PCR, Cytomegalovirus (CMV) | LS-VIR-0019 | Real time PCR, Cytomegalovirus (CMV) | CSF | Available |
Real time PCR, Chikungunya (CHIKV) | LS-VIR-0016 | Real time PCR, Chikungunya (CHIKV) | Serum | Available |
Real time PCR, Avian Influenza (H5, H7) | LS-VIR-0014 | Real time PCR, Avian Influenza (H5, H7) | Endotracheal Aspirate; Bronchoalveolar lavage | Available |
Real time PCR, Avian Influenza (H5, H7) | LS-VIR-0014 | Real time PCR, Avian Influenza (H5, H7) | NPS/OPS | Available |
Real time PCR, Adenovirus (AdV) | LS-VIR-0012 | Real time PCR, Adenovirus (AdV) | Stool | Available |
Real time PCR, Adenovirus (AdV) | LS-VIR-0013 | Real time PCR, Adenovirus (AdV) | NPS/OPS | Available |
Real Time PCR, 4 Groups: Group 1 Herpes simplex Virus-1 (HSV-1), Herpes simplex Virus-2 (HSV-2). Varicella zoster Virus (VZV); Group 2 Human Adenovirus (HAdV), Human Cytomegalovirus (HCMV), Epstein-Barr Virus (EBV); Group 3 Enterovirus (EV), Human Parechovirus (HPeV); Group 4 Human Herpesvirus 6 (HHV-6), Human Herpes Virus 7 (HHV-7), Human Parvovirus B19 (B19V) | LS-VIR-0091 | Real Time PCR, 4 Groups: Group 1 Herpes simplex Virus-1 (HSV-1), Herpes simplex Virus-2 (HSV-2). Varicella zoster Virus (VZV); Group 2 Human Adenovirus (HAdV), Human Cytomegalovirus (HCMV), Epstein-Barr Virus (EBV); Group 3 Enterovirus (EV), Human Parechovirus (HPeV); Group 4 Human Herpesvirus 6 (HHV-6), Human Herpes Virus 7 (HHV-7), Human Parvovirus B19 (B19V) | CSF | Available |
Real Time PCR, 4 Groups: Group 1 Herpes simplex Virus-1 (HSV-1), Herpes simplex Virus-2 (HSV-2). Varicella zoster Virus (VZV); Group 2 Human Adenovirus (HAdV), Human Cytomegalovirus (HCMV), Epstein-Barr Virus (EBV); Group 3 Enterovirus (EV), Human Parechovirus (HPeV); Group 4 Human Herpesvirus 6 (HHV-6), Human Herpes Virus 7 (HHV-7), Human Parvovirus B19 (B19V) | LS-VIR-0092 | Real Time PCR, 4 Groups: Group 1 Herpes simplex Virus-1 (HSV-1), Herpes simplex Virus-2 (HSV-2). Varicella zoster Virus (VZV); Group 2 Human Adenovirus (HAdV), Human Cytomegalovirus (HCMV), Epstein-Barr Virus (EBV); Group 3 Enterovirus (EV), Human Parechovirus (HPeV); Group 4 Human Herpesvirus 6 (HHV-6), Human Herpes Virus 7 (HHV-7), Human Parvovirus B19 (B19V) | Whole Blood | Available |
Real Time /
Conventional PCR, HFMD (Hand-foot-mouth disease)
1. Enterovirus A71
2. Coxsackievirus A6
3. Coxsackievirus A16
4. Other enteroviruses | LS-VIR-0010 | Real Time /
Conventional PCR, HFMD (Hand-foot-mouth disease)
1. Enterovirus A71
2. Coxsackievirus A6
3. Coxsackievirus A16
4. Other enteroviruses | Vesicular swab | Available |
Real Time /
Conventional PCR, HFMD (Hand-foot-mouth disease)
1. Enterovirus A71
2. Coxsackievirus A6
3. Coxsackievirus A16
4. Other enteroviruses | LS-VIR-0011 | Real Time /
Conventional PCR, HFMD (Hand-foot-mouth disease)
1. Enterovirus A71
2. Coxsackievirus A6
3. Coxsackievirus A16
4. Other enteroviruses | Rectal swab | Available |
Real Time /Conventional PCR, HFMD (Hand-foot-mouth disease)
1. Enterovirus A71
2. Coxsackievirus A6
3. Coxsackievirus A16
4. Other enteroviruses
| LS-VIR-0007 | Real Time /Conventional PCR, HFMD (Hand-foot-mouth disease)
1. Enterovirus A71
2. Coxsackievirus A6
3. Coxsackievirus A16
4. Other enteroviruses
| Stool | Available |
RBC / WBC Count | LS-PCL-0049 | RBC / WBC Count | Blood | Available |
RBC Morphology - upon request of requisitioner | LS-PCL-0050 | RBC Morphology - upon request of requisitioner | Urine | Available |
Rapid Test: IF (all except entero/rhino & metapneumovirus), Panel 5 (RESPI):
Flu/Respiratory viruses panel:
Influenza A&B
RSV
Parainflu 1,2,3
Rhinovirus
Adenovirus
Enterovirus
HSV 1 & 2 | LS-VIR-0006 | Rapid Test: IF (all except entero/rhino & metapneumovirus), Panel 5 (RESPI):
Flu/Respiratory viruses panel:
Influenza A&B
RSV
Parainflu 1,2,3
Rhinovirus
Adenovirus
Enterovirus
HSV 1 & 2 | NPA | Available |
Rapid Plasma Reagin (RPR) - QUANTITATIVE | LS-MIC-0052 | Rapid Plasma Reagin (RPR) - QUANTITATIVE | Serum | Not Available |
Rapid Plasma Reagin (RPR) - QUALITATIVE | LS-MIC-0051 | Rapid Plasma Reagin (RPR) - QUALITATIVE | Serum | Not Available |
Rapid HIV Diagnostic Algorithm Confirmatory Testing, Human Immunodeficiency Virus | LS-PCL-0061 | Rapid HIV Diagnostic Algorithm Confirmatory Testing, Human Immunodeficiency Virus | Plasma | Not Available |
Prothrombin Time | LS-PCL-0048 | Prothrombin Time | Blood | Available |
Potassium (K) | LS-PCL-0025 | Potassium (K) | Serum | Available |
Potassium hydroxide (KOH) Mount ONLY | LS-MIC-0050 | Potassium hydroxide (KOH) Mount ONLY | All Clinical Specimen (except stool) | Available |
Peripheral Blood Smear | LS-PCL-0047 | Peripheral Blood Smear | Blood | Available |
Periodic Acid Schiff (PAS), fungal and hyphal elements | LS-PHP-0013 | Periodic Acid Schiff (PAS), fungal and hyphal elements | Tissue | Available |
PCR, Zaire Ebolavirus | LS-MBL-0004 | PCR, Zaire Ebolavirus | Whole Blood | Available |
PCR, Severe Acute Respiratory Syndrome (SARS-CoV) | LS-MBL-0003 | PCR, Severe Acute Respiratory Syndrome (SARS-CoV) | | Available |
PCR, Middle East Respiratory Syndrome Coronavirus (MERS CoV) | LS-MBL-0002 | PCR, Middle East Respiratory Syndrome Coronavirus (MERS CoV) | | Available |
PCR for humans, Ebola Reston | LS-VSP-0013 | PCR for humans, Ebola Reston | Blood | Available |
PCR for Human, Rabies virus | LS-VSP-0012 | PCR for Human, Rabies virus | Saliva | Available |
PCR for human, Henipa Virus | LS-VSP-0011 | PCR for human, Henipa Virus | CSF, Urine, throat and nasal swab, blood | Available |
PCR for animals, Rabies virus | LS-VSP-0010 | PCR for animals, Rabies virus | Brain Tissue | Available |
PCR for animals, Henipa Virus | LS-VSP-0009 | PCR for animals, Henipa Virus | CSF, Urine, throat and nasal swab, blood | Available |
PCR for animals, Ebola Reston | LS-VSP-0008 | PCR for animals, Ebola Reston | Blood | Available |
Partial Thromboplastin Time | LS-PCL-0046 | Partial Thromboplastin Time | Blood | Available |
Papanicolaou Stain for referring in-house pathologist | LS-PHP-0012 | Papanicolaou Stain for referring in-house pathologist | Body fluids, surgical pathology specimens | Available |
Package D/TEMViewing with Micrograph | LS-PEM-0010 | Package D/TEMViewing with Micrograph | Body fluids; Biological samples | Available |
Package D/TEMViewing with Micrograph | LS-PEM-0009 | Package D/TEMViewing with Micrograph | Tissue | Available |
Package C/TEM Viewing only | LS-PEM-0007 | Package C/TEM Viewing only | Tissue | Available |
Package C/TEM Viewing only | LS-PEM-0008 | Package C/TEM Viewing only | Body fluids; Biological samples | Available |
Package B/TEMS pecimen processing with viewing only | LS-PEM-0005 | Package B/TEMS pecimen processing with viewing only | Tissue | Available |
Package B/TEM
Specimen processing with viewing only | LS-PEM-0006 | Package B/TEM
Specimen processing with viewing only | Body fluids | Available |
Package A/TEM Complete tissue processing with micrograph | LS-PEM-0003 | Package A/TEM Complete tissue processing with micrograph | Tissue | Available |
Package A/TEM
Complete tissue processing with micrograph | LS-PEM-0004 | Package A/TEM
Complete tissue processing with micrograph | Body fluids | |
Oropharyngeal/Nasopharyngeal swab | LS-VIR-0004 | Oropharyngeal/Nasopharyngeal swab | | Available |
Dengue NS1-Ag (Rapid Test) | LS-PCL-0055 | Dengue NS1-Ag (Rapid Test) | Serum | Available |
Neutralization Test: Henipa Antibody Detection, Henipa Virus | LS-VSP-0007 | Neutralization Test: Henipa Antibody Detection, Henipa Virus | Serum | Available |
Negative staining with photomicrograph | LS-PEM-0002 | Negative staining with photomicrograph | Body fluids; Biological samples | Available |
Nanoparticle study, Nanoparticle | LS-PEM-0001 | Nanoparticle study, Nanoparticle | Nanoparticle solution | Available |
Multiplex PCR, HIV, HBV, HCV, HIV, HBV, HCV | LS-PTT-0006 | Multiplex PCR, HIV, HBV, HCV, HIV, HBV, HCV | Plasma | Available |
Mucicarmine Stain, Fungal organism | LS-PHP-0011 | Mucicarmine Stain, Fungal organism | Tissue | Available |
Modified Gram's Stain (MGS), Gram negative/Positive organisms | LS-PHP-0010 | Modified Gram's Stain (MGS), Gram negative/Positive organisms | Tissue | Available |
Modified Acid Fast Technique, Intestinal parasites(Cryptosporidium spp.,Cyclospora cayetanensis) | LS-PAR-0010 | Modified Acid Fast Technique, Intestinal parasites(Cryptosporidium spp.,Cyclospora cayetanensis) | Whole Blood collected in EDTA tube or filter paper (ordinary, but Whatman #3 is preferred if available) | Available |
Modified Acid Fast (MAF), Acid-fast organisms | LS-PHP-0009 | Modified Acid Fast (MAF), Acid-fast organisms | Tissue | Available |
Minimum inhibitory concentration (Gradient Etest or Broth dilution or Agar Dilution Method),
1.Gram Negative Organisms
--1.1Enterobacterales(all)
--1.2 Enteric Pathogens
----1.2.1 Salmonella
----1.2.2 Shigellae
----1.2.3 Vibrio cholerae 01
--1.3 Non-Enterobacterales
----1.3.1 Acinetobacter spp.
----1.3.2 B. cepacia
----1.3.3 P. aeruginosa
----1.3.4 S. maltophilia
----1.3.5 Other non-fermenting organisms
--1.4 Fastidious Organism
----1.4.1. Haemophillus influenzae
----1.4.2. Haemophillus parainfluenzae
----1.4.3. Neisseria gonorrhoeae
----1.4.4. Neisseria meningitidis
----1.4.5. Moraxella catarrhalis, Bacterial Isolate | LS-ARS-0003 | Minimum inhibitory concentration (Gradient Etest or Broth dilution or Agar Dilution Method),
1.Gram Negative Organisms
--1.1Enterobacterales(all)
--1.2 Enteric Pathogens
----1.2.1 Salmonella
----1.2.2 Shigellae
----1.2.3 Vibrio cholerae 01
--1.3 Non-Enterobacterales
----1.3.1 Acinetobacter spp.
