PCR for humans, Ebola Reston | LS-VSP-0013 | PCR for humans, Ebola Reston | Blood | Available |
PCR for Human, Rabies virus | LS-VSP-0012 | PCR for Human, Rabies virus | Saliva | Available |
PCR for human, Henipa Virus | LS-VSP-0011 | PCR for human, Henipa Virus | CSF, Urine, throat and nasal swab, blood | Available |
PCR for animals, Rabies virus | LS-VSP-0010 | PCR for animals, Rabies virus | Brain Tissue | Available |
PCR for animals, Henipa Virus | LS-VSP-0009 | PCR for animals, Henipa Virus | CSF, Urine, throat and nasal swab, blood | Available |
PCR for animals, Ebola Reston | LS-VSP-0008 | PCR for animals, Ebola Reston | Blood | Available |
Neutralization Test: Henipa Antibody Detection, Henipa Virus | LS-VSP-0007 | Neutralization Test: Henipa Antibody Detection, Henipa Virus | Serum | Available |
Enzyme-linked immunosorbent assay (ELISA): Rabies Anti-Rabies IgG Titer Detection for Human, Antibody against Rabies virus | LS-VSP-0006 | Enzyme-linked immunosorbent assay (ELISA): Rabies Anti-Rabies IgG Titer Detection for Human, Antibody against Rabies virus | Human serum | Not Available |
Enzyme-linked immunosorbent assay (ELISA): Rabies Anti-Rabies IgG Titer Detection for Animals, Antibody against Rabies virus | LS-VSP-0005 | Enzyme-linked immunosorbent assay (ELISA): Rabies Anti-Rabies IgG Titer Detection for Animals, Antibody against Rabies virus | Animal serum | Available |
ELISA IgM / IgG, MersCoV | LS-VSP-0004 | ELISA IgM / IgG, MersCoV | Paired Serum | Available |
ELISA IgG, Ebola virus | LS-VSP-0003 | ELISA IgG, Ebola virus | Serum | Available |
Direct FLUORESCENT ANTIBODY TEST (dFAT) for HUMAN, Rabies virus | LS-VSP-0002 | Direct FLUORESCENT ANTIBODY TEST (dFAT) for HUMAN, Rabies virus | Brain Tissue | Available |
Real Time PCR, Enterovirus (EV) | LS-VIR-0095 | Real Time PCR, Enterovirus (EV) | Water sample / Sewage extract | Available |
Real Time PCR, Enterovirus (EV) 1. Polioviruses 2. Other NPEVs (Nonpolio enteroviruses) | LS-VIR-0094 | Real Time PCR, Enterovirus (EV) 1. Polioviruses 2. Other NPEVs (Nonpolio enteroviruses) | ITCF | Available |
Real Time PCR, Enterovirus (EV) 1. Polioviruses 2. Other NPEVs (Nonpolio enteroviruses) | LS-VIR-0093 | Real Time PCR, Enterovirus (EV) 1. Polioviruses 2. Other NPEVs (Nonpolio enteroviruses) | ITCF/ Stool extract | Available |
Direct FLUORESCENT ANTIBODY TEST (dFAT) for ANIMALS, Rabies virus | LS-VSP-0001 | Direct FLUORESCENT ANTIBODY TEST (dFAT) for ANIMALS, Rabies virus | Animal head | Available |
Real Time PCR, 4 Groups: Group 1 Herpes simplex Virus-1 (HSV-1), Herpes simplex Virus-2 (HSV-2). Varicella zoster Virus (VZV); Group 2 Human Adenovirus (HAdV), Human Cytomegalovirus (HCMV), Epstein-Barr Virus (EBV); Group 3 Enterovirus (EV), Human Parechovirus (HPeV); Group 4 Human Herpesvirus 6 (HHV-6), Human Herpes Virus 7 (HHV-7), Human Parvovirus B19 (B19V) | LS-VIR-0092 | Real Time PCR, 4 Groups: Group 1 Herpes simplex Virus-1 (HSV-1), Herpes simplex Virus-2 (HSV-2). Varicella zoster Virus (VZV); Group 2 Human Adenovirus (HAdV), Human Cytomegalovirus (HCMV), Epstein-Barr Virus (EBV); Group 3 Enterovirus (EV), Human Parechovirus (HPeV); Group 4 Human Herpesvirus 6 (HHV-6), Human Herpes Virus 7 (HHV-7), Human Parvovirus B19 (B19V) | Whole Blood | Available |
Real Time PCR, 4 Groups: Group 1 Herpes simplex Virus-1 (HSV-1), Herpes simplex Virus-2 (HSV-2). Varicella zoster Virus (VZV); Group 2 Human Adenovirus (HAdV), Human Cytomegalovirus (HCMV), Epstein-Barr Virus (EBV); Group 3 Enterovirus (EV), Human Parechovirus (HPeV); Group 4 Human Herpesvirus 6 (HHV-6), Human Herpes Virus 7 (HHV-7), Human Parvovirus B19 (B19V) | LS-VIR-0091 | Real Time PCR, 4 Groups: Group 1 Herpes simplex Virus-1 (HSV-1), Herpes simplex Virus-2 (HSV-2). Varicella zoster Virus (VZV); Group 2 Human Adenovirus (HAdV), Human Cytomegalovirus (HCMV), Epstein-Barr Virus (EBV); Group 3 Enterovirus (EV), Human Parechovirus (HPeV); Group 4 Human Herpesvirus 6 (HHV-6), Human Herpes Virus 7 (HHV-7), Human Parvovirus B19 (B19V) | CSF | Available |
Real Time PCR, Group 4: Human Herpesvirus 6 (HHV-6), Human Herpesvirus 7 (HHV-7), Human Parvovirus B19 (B19V) | LS-VIR-0090 | Real Time PCR, Group 4: Human Herpesvirus 6 (HHV-6), Human Herpesvirus 7 (HHV-7), Human Parvovirus B19 (B19V) | Whole Blood | Available |
Real Time PCR, Group 4: Human Herpesvirus 6 (HHV-6), Human Herpesvirus 7 (HHV-7), Human Parvovirus B19 (B19V) | LS-VIR-0089 | Real Time PCR, Group 4: Human Herpesvirus 6 (HHV-6), Human Herpesvirus 7 (HHV-7), Human Parvovirus B19 (B19V) | CSF | Available |
Real Time PCR, Group 3: Enterovirus (EV), Human Parechovirus (HPeV) | LS-VIR-0088 | Real Time PCR, Group 3: Enterovirus (EV), Human Parechovirus (HPeV) | Whole Blood | Available |
Real Time PCR, Group 3: Enterovirus (EV), Human Parechovirus (HPeV) | LS-VIR-0087 | Real Time PCR, Group 3: Enterovirus (EV), Human Parechovirus (HPeV) | CSF | Available |
Real Time PCR, Group 2: Human Adenovirus (HADv), Human Cytomegalovirus (HCMV), Epstein-Barr Virus (EBV) | LS-VIR-0086 | Real Time PCR, Group 2: Human Adenovirus (HADv), Human Cytomegalovirus (HCMV), Epstein-Barr Virus (EBV) | Whole Blood | Available |
Real Time PCR, Group 2: Human Adenovirus (HADv), Human Cytomegalovirus (HCMV), Epstein-Barr Virus (EBV) | LS-VIR-0085 | Real Time PCR, Group 2: Human Adenovirus (HADv), Human Cytomegalovirus (HCMV), Epstein-Barr Virus (EBV) | CSF | Available |
Real Time PCR, Group 1: Herpes simplex 1&2 and Varicella zoster virus | LS-VIR-0084 | Real Time PCR, Group 1: Herpes simplex 1&2 and Varicella zoster virus | Whole Blood | Available |
Real Time PCR, Group 1: Herpes simplex 1&2 and Varicella zoster virus | LS-VIR-0083 | Real Time PCR, Group 1: Herpes simplex 1&2 and Varicella zoster virus | CSF | Available |
Real Time PCR, Group: 1 Herpes simplex 1&2 and Varicella zoster virus | LS-VIR-0082 | Real Time PCR, Group: 1 Herpes simplex 1&2 and Varicella zoster virus | Genital swab Endocervical swab
Urethral swab Vesicular swab | Available |
RT-PCR, Astrovirus | LS-VIR-0081 | RT-PCR, Astrovirus | Stool | Available |
RT-PCR, Adenovirus F40/F41 | LS-VIR-0080 | RT-PCR, Adenovirus F40/F41 | Stool | Available |
RT-PCR, Sapovirus | LS-VIR-0079 | RT-PCR, Sapovirus | Stool | Available |
RT-PCR, Norovirus | LS-VIR-0078 | RT-PCR, Norovirus | Stool | Available |
RT-PCR, Rotavirus | LS-VIR-0077 | RT-PCR, Rotavirus | Stool | Available |
RT-PCR, Norovirus | LS-VIR-0076 | RT-PCR, Norovirus | Stool | Available |
Conventional PCR, Norovirus | LS-VIR-0075 | Conventional PCR, Norovirus | Stool | Available |
Conventional PCR, Rotavirus | LS-VIR-0074 | Conventional PCR, Rotavirus | Stool | Not Available |
Zika PCR, Zika Virus | LS-VIR-0073 | Zika PCR, Zika Virus | Urine | Available |
Serology: IgM/IgG, Mumps | LS-VIR-0072 | Serology: IgM/IgG, Mumps | Serum | Available |
Kit Evaluation, Oropharyngeal/Nasopharyngeal swab | LS-VIR-0071 | Kit Evaluation, Oropharyngeal/Nasopharyngeal swab | - | Available |
Kit Evaluation, Virus Transport Media | LS-VIR-0070 | Kit Evaluation, Virus Transport Media | - | Available |
Kit Evaluation, SARS-CoV-2/COVID-19 Antibody/Antigen Test Kit | LS-VIR-0069 | Kit Evaluation, SARS-CoV-2/COVID-19 Antibody/Antigen Test Kit | - | Available |
Real time PCR, Panel 9 (RESPI): =Panel 7 + 8 (RSV, MPV, ADV, Parainfluenza 1-3, EV) | LS-VIR-0068 | Real time PCR, Panel 9 (RESPI): =Panel 7 + 8 (RSV, MPV, ADV, Parainfluenza 1-3, EV) | Lung aspirate, endotracheal aspirate, Broncho-alveolar lavage | Available |
Real time PCR, Panel 9 (RESPI): =Panel 7 + 8 (RSV, MPV, ADV, Parainfluenza 1-3, EV) | LS-VIR-0067 | Real time PCR, Panel 9 (RESPI): =Panel 7 + 8 (RSV, MPV, ADV, Parainfluenza 1-3, EV) | Nasopharyngeal aspirate | Available |
Real time PCR, Panel 8 (RESPI): Parainfluenza 1-3, EV | LS-VIR-0066 | Real time PCR, Panel 8 (RESPI): Parainfluenza 1-3, EV | Lung aspirate, endotracheal aspirate, Broncho-alveolar lavage | Available |
Real time PCR, Panel 8 (RESPI): Parainfluenza 1-3, EV | LS-VIR-0065 | Real time PCR, Panel 8 (RESPI): Parainfluenza 1-3, EV | Nasopharyngeal aspirate | Available |
Real time PCR, Panel 7 (RESPI): RSV, MPV, ADV | LS-VIR-0064 | Real time PCR, Panel 7 (RESPI): RSV, MPV, ADV | Lung aspirate, endotracheal aspirate, Broncho-alveolar lavage | Available |
Real time PCR, Panel 7 (RESPI): RSV, MPV, ADV | LS-VIR-0063 | Real time PCR, Panel 7 (RESPI): RSV, MPV, ADV | Nasopharyngeal aspirate | Available |
Real time PCR, Varicella | LS-VIR-0062 | Real time PCR, Varicella | CSF | Available |
Real time PCR, Enterovirus (EV) | LS-VIR-0061 | Real time PCR, Enterovirus (EV) | Vesicular swab | Available |
Real time PCR, Enterovirus (EV) | LS-VIR-0060 | Real time PCR, Enterovirus (EV) | Rectal swab | Available |
Serology: IgM/IgG, Mumps | LS-VIR-0059 | Serology: IgM/IgG, Mumps | Serum | Available |
Serology: IgM, Rubella | LS-VIR-0058 | Serology: IgM, Rubella | Serum | Available |
Serology: IgM, Measles | LS-VIR-0057 | Serology: IgM, Measles | Serum | Available |
JE IgM ELISA, Japanese Encephalitis Virus (JEV) | LS-VIR-0056 | JE IgM ELISA, Japanese Encephalitis Virus (JEV) | CSF and Serum (paired) | Available |
Chik IgM ELISA, Chikungunya Virus (CHIKV) | LS-VIR-0055 | Chik IgM ELISA, Chikungunya Virus (CHIKV) | Serum | Available |
Serology: Antigen Detection, Rotavirus | LS-VIR-0054 | Serology: Antigen Detection, Rotavirus | Stool | Available |
Viral Load, HIV-1 | LS-VIR-0053 | Viral Load, HIV-1 | Plasma | Available |
Real time PCR, Panel 12 (GI): =Panels 10 + 11 (Rota, Noro, AdV, EV) | LS-VIR-0052 | Real time PCR, Panel 12 (GI): =Panels 10 + 11 (Rota, Noro, AdV, EV) | Stool | Available |
Real time PCR, Panel 11 (GI): AdV, EV | LS-VIR-0051 | Real time PCR, Panel 11 (GI): AdV, EV | Stool | Available |
Real time PCR, Panel 10 (GI): Rota, Noro Genogroup 1 & 2 | LS-VIR-0050 | Real time PCR, Panel 10 (GI): Rota, Noro Genogroup 1 & 2 | Stool | Available |
Real time PCR, Panel 9 (RESPI): =Panel 7 + 8 (RSV, MPV, ADV, Parainfluenza 1-3, EV) | LS-VIR-0049 | Real time PCR, Panel 9 (RESPI): =Panel 7 + 8 (RSV, MPV, ADV, Parainfluenza 1-3, EV) | NPS/OPS | Available |
Real time PCR, Panel 8 (RESPI): Parainfluenza 1-3, EV | LS-VIR-0048 | Real time PCR, Panel 7 (RESPI):
RSV, MPV, ADV | NPS/OPS | Available |
Real time PCR, Panel 7 (RESPI):RSV, MPV, ADV | LS-VIR-0047 | Real time PCR, Panel 7 (RESPI):RSV, MPV, ADV | NPS/OPS | Available |
Real time PCR, Panel 6 (RESPI): Metapneumovirus + Respiratory syncytial virus (RSV) | LS-VIR-0046 | Real time PCR, Panel 6 (RESPI): Metapneumovirus + Respiratory syncytial virus (RSV) | Lung aspirate, endotracheal aspirate, Broncho-alveolar lavage | Available |
Real time PCR, Panel 6 (RESPI): Metapneumovirus + Respiratory syncytial virus (RSV) | LS-VIR-0045 | Real time PCR, Panel 6 (RESPI): Metapneumovirus + Respiratory syncytial virus (RSV) | NPA | Available |
Real time PCR, Panel 6 (RESPI): Metapneumovirus + Respiratory syncytial virus (RSV) | LS-VIR-0044 | Real time PCR, Panel 6 (RESPI): Metapneumovirus + Respiratory syncytial virus (RSV) | CSF | Available |
Real time PCR, Panel 4 (CNS): =Panels 2+3 (WNV, JEV, EV, HSV 1&2, CMV | LS-VIR-0043 | Real time PCR, Panel 4 (CNS): =Panels 2+3 (WNV, JEV, EV, HSV 1&2, CMV | CSF | Available |
Real time PCR, Panel 3 (CNS): HSV-1 & 2, CMV | LS-VIR-0042 | Real time PCR, Panel 3 (CNS): HSV-1 & 2, CMV | CSF | Available |
Real time PCR, Panel 2 (CNS):
WNV, JEV, EV | LS-VIR-0041 | Real time PCR, Panel 2 (CNS):
WNV, JEV, EV | Serum | Available |
Real time PCR, Panel 2 (CNS):WNV, JEV, EV | LS-VIR-0040 | Real time PCR, Panel 2 (CNS):WNV, JEV, EV | CSF | Available |
Real time PCR, Panel 1 (CNS): Japanese Encephalitis + West Nile Virus | LS-VIR-0039 | Real time PCR, Panel 1 (CNS): Japanese Encephalitis + West Nile Virus | Serum | Available |
Real time PCR, Panel 1 (CNS): Japanese Encephalitis + West Nile Virus | LS-VIR-0038 | Real time PCR, Panel 1 (CNS): Japanese Encephalitis + West Nile Virus | CSF | Available |
Real time PCR, Mumps | LS-VIR-0037 | Real time PCR, Mumps | Urine | Available |
Real time PCR, Mumps | LS-VIR-0036 | Real time PCR, Mumps | Buccal swab | Available |
Real time PCR, Rotavirus | LS-VIR-0035 | Real time PCR, Rotavirus | Stool | Available |
Real time PCR, Rubella | LS-VIR-0034 | Real time PCR, Rubella | NPS/OPS | Available |
Real time PCR, Measles | LS-VIR-0033 | Real time PCR, Measles | NPS/OPS | Available |
Real time PCR, Norovirus Group 1 & 2 | LS-VIR-0032 | Real time PCR, Norovirus Group 1 & 2 | Stool | Available |
Real time PCR, Avian Influenza (H5, H7) | LS-VIR-0031 | Real time PCR, Avian Influenza (H5, H7) | Endotracheal Aspirate; Bronchoalveolar lavage | Available |
Real time PCR, Avian Influenza (H5, H7) | LS-VIR-0030 | Real time PCR, Avian Influenza (H5, H7) | NPS/OPS | Available |
Real time PCR, Influenza A&B with subtyping (H1, H3) | LS-VIR-0029 | Real time PCR, Influenza A&B with subtyping (H1, H3) | Endotracheal Aspirate; Bronchoalveolar lavage | Available |
Real time PCR, Influenza A&B with subtyping (H1, H3) | LS-VIR-0028 | Real time PCR, Influenza A&B with subtyping (H1, H3) | NPS/OPS | Available |
Real time PCR, HSV 1 & 2 | LS-VIR-0027 | Real time PCR, HSV 1 & 2 | CSF | Not Available |
Real time PCR, HSV 1 & 2 | LS-VIR-0026 | Real time PCR, HSV 1 & 2 | Genital swab Endocervical swab
Urethral swab Vesicular swab | Not Available |
Real time PCR, Enterovirus (EV) | LS-VIR-0025 | Real time PCR, Enterovirus (EV) | Vesicular swab | Available |
Real time PCR, Enterovirus (EV) | LS-VIR-0024 | Real time PCR, Enterovirus (EV) | NPS/OPS | Available |
Real time PCR, Enterovirus (EV) | LS-VIR-0023 | Real time PCR, Enterovirus (EV) | CSF | Available |
Real time PCR, Enterovirus (EV) | LS-VIR-0022 | Real time PCR, Enterovirus (EV) | Stool | Available |
Dengue PCR, Dengue Virus | LS-VIR-0021 | Dengue PCR, Dengue Virus | Serum | Available |
Real time PCR, Cytomegalovirus (CMV) | LS-VIR-0020 | Real time PCR, Cytomegalovirus (CMV) | CSF | Available |
Real time PCR, Cytomegalovirus (CMV) | LS-VIR-0019 | Real time PCR, Cytomegalovirus (CMV) | Whole blood | Available |
Real time PCR, Cytomegalovirus (CMV) | LS-VIR-0018 | Real time PCR, Cytomegalovirus (CMV) | Urine | Available |
Real time PCR, Chikungunya (CHIKV) | LS-VIR-0017 | Real time PCR, Chikungunya (CHIKV) | Serum | Available |
Real time PCR, Adenovirus (AdV) | LS-VIR-0015 | Real time PCR, Adenovirus (AdV) | Stool | Available |
Real time PCR, Adenovirus (AdV) | LS-VIR-0016 | Real time PCR, Adenovirus (AdV) | NPS/OPS | Available |
Rapid Test: IF (all except entero/rhino & metapneumovirus), Panel 5 (RESPI):
Flu/Respiratory viruses panel:
Influenza A&B
RSV
Parainflu 1,2,3
Rhinovirus
Adenovirus
Enterovirus
HSV 1 & 2 | LS-VIR-0014 | Rapid Test: IF (all except entero/rhino & metapneumovirus), Panel 5 (RESPI):
Flu/Respiratory viruses panel:
Influenza A&B
RSV
Parainflu 1,2,3
Rhinovirus
Adenovirus
Enterovirus
HSV 1 & 2 | NPA | Available |
Real Time / Conventional PCR, HFMD (Hand-foot-mouth disease)
1. Enterovirus A71
2. Coxsackievirus A6
3. Coxsackievirus A16
4. Other enteroviruses | LS-VIR-0013 | Real Time / Conventional PCR, HFMD (Hand-foot-mouth disease)
1. Enterovirus A71
2. Coxsackievirus A6
3. Coxsackievirus A16
4. Other enteroviruses | Rectal swab | Available |
Real Time / Conventional PCR, HFMD (Hand-foot-mouth disease)
1. Enterovirus A71
2. Coxsackievirus A6
3. Coxsackievirus A16
4. Other enteroviruses | LS-VIR-0012 | Real Time / Conventional PCR, HFMD (Hand-foot-mouth disease)
1. Enterovirus A71
2. Coxsackievirus A6
3. Coxsackievirus A16
4. Other enteroviruses | Vesicular swab | Available |
Real Time / Conventional PCR, HFMD (Hand-foot-mouth disease)
1. Enterovirus A71
2. Coxsackievirus A6
3. Coxsackievirus A16
4. Other enteroviruses | LS-VIR-0011 | Real Time / Conventional PCR, HFMD (Hand-foot-mouth disease)
1. Enterovirus A71
2. Coxsackievirus A6
3. Coxsackievirus A16
4. Other enteroviruses | NPS/OPS | Available |
Real Time /
Conventional PCR, HFMD (Hand-foot-mouth disease)
1. Enterovirus A71
2. Coxsackievirus A6
3. Coxsackievirus A16
4. Other enteroviruses | LS-VIR-0010 | Real Time /
Conventional PCR, HFMD (Hand-foot-mouth disease)
1. Enterovirus A71
2. Coxsackievirus A6
3. Coxsackievirus A16
4. Other enteroviruses | CSF | Available |
Real Time /
Conventional PCR, HFMD (Hand-foot-mouth disease)
1. Enterovirus A71
2. Coxsackievirus A6
3. Coxsackievirus A16
4. Other enteroviruses | LS-VIR-0009 | Real Time /
Conventional PCR, HFMD (Hand-foot-mouth disease)
1. Enterovirus A71
2. Coxsackievirus A6
3. Coxsackievirus A16
4. Other enteroviruses | Stool | Available |
CD4, HIV-1 & HIV-2 | LS-VIR-0008 | CD4, HIV-1 & HIV-2 | Whole blood | Available |
Virus isolation (all except metapneumo-virus), Panel 5 (RESPI):
Flu/Respiratory viruses panel:
Influenza A&B
RSV
Parainflu 1,2,3
Rhinovirus
Adenovirus
Enterovirus
HSV 1 & 2
| LS-VIR-0007 | Virus isolation (all except metapneumo-virus), Panel 5 (RESPI):
Flu/Respiratory viruses panel:
Influenza A&B
RSV
Parainflu 1,2,3
Rhinovirus
Adenovirus
Enterovirus
HSV 1 & 2
| NPA | Available |
Virus isolation (all except metapneumo-virus), Panel 5 (RESPI):
Flu/Respiratory viruses panel:
Influenza A&B
RSV
Parainflu 1,2,3
Rhinovirus
Adenovirus
Enterovirus
HSV 1 & 2 | LS-VIR-0006 | Virus isolation (all except metapneumo-virus), Panel 5 (RESPI):
Flu/Respiratory viruses panel:
Influenza A&B
RSV
Parainflu 1,2,3
Rhinovirus
Adenovirus
Enterovirus
HSV 1 & 2 | NPS/OPS | Available |
Virus isolation (all except metapneumovirus), Panel 5 (RESPI):
Flu/Respiratory viruses panel:
Influenza A&B
RSV
Parainflu 1,2,3
Rhinovirus
Adenovirus
Enterovirus
HSV 1 & 2 | LS-VIR-0005 | Virus isolation (all except metapneumovirus), Panel 5 (RESPI):
Flu/Respiratory viruses panel:
Influenza A&B
RSV
Parainflu 1,2,3
Rhinovirus
Adenovirus
Enterovirus
HSV 1 & 2 | Lung aspirate; endotracheal aspirate; Broncho-alveolar lavage | Available |
Virus isolation, Rubella | LS-VIR-0004 | Virus isolation, Rubella | NPS/OPS | Available |
Virus isolation, Measles | LS-VIR-0003 | Virus isolation, Measles | NPS/OPS | Available |
Virus isolation, Enterovirus (EV)
1. Polioviruses
2. Other NPEVs (Nonpolio enteroviruses) | LS-VIR-0002 | Virus isolation, Enterovirus (EV)
1. Polioviruses
2. Other NPEVs (Nonpolio enteroviruses) | Environmental Sample | Available |
Virus isolation, Enterovirus (EV)
1. Polioviruses
2. Other NPEVs (Nonpolio enteroviruses) | LS-VIR-0001 | Virus isolation, Enterovirus (EV)
1. Polioviruses
2. Other NPEVs (Nonpolio enteroviruses) | Stool | Available |
Snake Identification As Venomous/Non-Venomous | LS-VAL-0001 | Snake Identification As Venomous/Non-Venomous | Whole Snake (Dead or Alive) | Available |
Multiplex PCR, HIV, HBV, HCV, HIV, HBV, HCV | LS-PTT-0006 | Multiplex PCR, HIV, HBV, HCV, HIV, HBV, HCV | Plasma | Available |
EIA/CHLIA, Syphilis, Treponema pallidum | LS-PTT-0005 | EIA/CHLIA, Syphilis, Treponema pallidum | Plasma | Available |
EIA/CHLIA, HIV, HIV | LS-PTT-0004 | EIA/CHLIA, HIV, HIV | Plasma | Available |
EIA/CHLIA, HCV, HCV | LS-PTT-0003 | EIA/CHLIA, HCV, HCV | Plasma | Available |
EIA/CHLIA, HBV, HBV | LS-PTT-0002 | EIA/CHLIA, HBV, HBV | Plasma | Available |
Conventional PCR, Malaria species, Malarial parasite | LS-PTT-0001 | Conventional PCR, Malaria species, Malarial parasite | Dried Blood Spot | Available |
Slide Review | LS-PHP-0021 | Slide Review | Slides and Paraffin Blocks | Available |
Direct Immunofluorescence Stain (DIF) | LS-PHP-0020 | Direct Immunofluorescence Stain (DIF) | Slide with tissue | Available |
H and E stain for Rabies | LS-PHP-0019 | H and E stain for Rabies | Post-nuchal skin | Available |
H and E stain for Rabies | LS-PHP-0018 | H and E stain for Rabies | Brain Tissue | Available |
Modified Gram's Stain (MGS) | LS-PHP-0015 | Modified Gram's Stain (MGS) | Tissue | Available |
Tzanck Smear, HSV (usual, sometimes staphylococcus for SJS/TEN/SSSS) | LS-PHP-0014 | Tzanck Smear, HSV (usual, sometimes staphylococcus for SJS/TEN/SSSS) | Formalin fixed paraffin embedded tissue | Available |
Mucicarmine Stain, Fungal organism | LS-PHP-0013 | Mucicarmine Stain, Fungal organism | Tissue | Available |
Gomorri's Ammoniacal Silver Stain (GAS), Fungal organism | LS-PHP-0012 | Gomorri's Ammoniacal Silver Stain (GAS), Fungal organism | Tissue | Available |
Tissue Block for Pull-out | LS-PHP-0011 | Tissue Block for Pull-out | Mucicarmine Stain, Fungal organism | Available |
Papanicolaou Stain for referring in-house pathologist | LS-PHP-0010 | Papanicolaou Stain for referring in-house pathologist | Body fluids, surgical pathology specimens | Available |
H & E Stain for referring in-house pathologist | LS-PHP-0009 | H & E Stain for referring in-house pathologist | Tissue | Available |
Recut of Tissue with H & E staining | LS-PHP-0008 | Recut of Tissue with H & E staining | Formalin fixed paraffin embedded tissue | Available |
Recut for unstained slide | LS-PHP-0007 | Recut for unstained slide | Formalin fixed paraffin embedded tissue | Available |
Periodic Acid Schiff (PAS), fungal and hyphal elements | LS-PHP-0006 | Periodic Acid Schiff (PAS), fungal and hyphal elements | Tissue | Available |
Modified Acid Fast (MAF), Acid-fast organisms | LS-PHP-0005 | Modified Acid Fast (MAF), Acid-fast organisms | Tissue | Available |
Hematoxylin-Eosin Stain | LS-PHP-0004 | Hematoxylin-Eosin Stain | Tissue | Available |
Autopsy | LS-PHP-0003 | Autopsy | Human Cadaver | Temporarily unavailable |
Cell block with Cytology | LS-PHP-0002 | Cell block with Cytology | Body fluids, surgical pathology specimens | Available |
Cytology | LS-PHP-0001 | Cytology | Body fluids, surgical pathology specimens | Available |
Package D/TEMViewing with Micrograph | LS-PEM-0010 | Package D/TEMViewing with Micrograph | Body fluids; Biological samples | Temporarily unavailable |
Package D/TEMViewing with Micrograph | LS-PEM-0009 | Package D/TEMViewing with Micrograph | Tissue | Temporarily unavailable |
Package C/TEM Viewing only | LS-PEM-0008 | Package C/TEM Viewing only | Body fluids; Biological samples | Temporarily unavailable |
Package C/TEM Viewing only | LS-PEM-0007 | Package C/TEM Viewing only | Tissue | Temporarily unavailable |
Package B/TEM
Specimen processing with viewing only | LS-PEM-0006 | Package B/TEM
Specimen processing with viewing only | Body fluids | Temporarily unavailable |
Package B/TEMS pecimen processing with viewing only | LS-PEM-0005 | Package B/TEMS pecimen processing with viewing only | Tissue | Temporarily unavailable |
Package A/TEM
Complete tissue processing with micrograph | LS-PEM-0004 | Package A/TEM
Complete tissue processing with micrograph | Body fluids | Temporarily unavailable |
Package A/TEM Complete tissue processing with micrograph | LS-PEM-0003 | Package A/TEM Complete tissue processing with micrograph | Tissue | Temporarily unavailable |
Negative staining with photomicrograph | LS-PEM-0002 | Negative staining with photomicrograph | Body fluids; Biological samples | Temporarily unavailable |
Nanoparticle study, Nanoparticle | LS-PEM-0001 | Nanoparticle study, Nanoparticle | Nanoparticle solution | Temporarily unavailable |
Rapid HIV Diagnostic Algorithm Confirmatory Testing, Human Immunodeficiency Virus | LS-PCL-0061 | Rapid HIV Diagnostic Algorithm Confirmatory Testing, Human Immunodeficiency Virus | Plasma | Not Available |
COVID19 Rapid Antigen Testing | LS-PCL-0060 | COVID19 Rapid Antigen Testing | NPS/OPS | Available |
Biofire Respiratory Panel 2.1 | LS-PCL-0059 | Biofire Respiratory Panel 2.1 | NPS/OPS | Not Available |
Malaria Blood Film | LS-PCL-0058 | Malaria Blood Film | Blood | Available |
Ketone | LS-PCL-0057 | Ketone | Urine | Available |
Ionized Calcium | LS-PCL-0056 | Ionized Calcium | Serum | Available |
Dengue NS1-Ag (Rapid Test) | LS-PCL-0055 | Dengue NS1-Ag (Rapid Test) | Serum | Available |
Dengue Duo, IgM &IgG (Rapid Test) | LS-PCL-0054 | Dengue Duo, IgM &IgG (Rapid Test) | Serum | Available |
HAT Screening | LS-PCL-0053 | HAT Screening | Whole Blood and Plasma | Available |
Urinalysis | LS-PCL-0052 | Urinalysis | Urine | Available |
Reticulocyte Count | LS-PCL-0051 | Reticulocyte Count | Blood | Available |
RBC Morphology - upon request of requisitioner | LS-PCL-0050 | RBC Morphology - upon request of requisitioner | Urine | Available |
RBC / WBC Count | LS-PCL-0049 | RBC / WBC Count | Blood | Available |
Prothrombin Time | LS-PCL-0048 | Prothrombin Time | Blood | Available |
Peripheral Blood Smear | LS-PCL-0047 | Peripheral Blood Smear | Blood | Available |
Partial Thromboplastin Time | LS-PCL-0046 | Partial Thromboplastin Time | Blood | Available |
MCV / MCH / MCHC | LS-PCL-0045 | MCV / MCH / MCHC | Blood | Available |
Indirect Coombs Test | LS-PCL-0044 | Indirect Coombs Test | Blood | Available |
Direct Fecal Smear | LS-PCL-0043 | Direct Fecal Smear | Stool | Available |
Erythrocyte Sedimentation Rate | LS-PCL-0042 | Erythrocyte Sedimentation Rate | Blood | Available |
Du Typing | LS-PCL-0041 | Du Typing | Blood | Available |
Direct Coombs Test | LS-PCL-0040 | Direct Coombs Test | Blood | Available |
Cross-Matching | LS-PCL-0039 | Cross-Matching | Blood | Available |
Coomb’s Test (Direct & Indirect) | LS-PCL-0038 | Coomb’s Test (Direct & Indirect) | Blood | Available |
Complete Blood Count w/ Platelet Count | LS-PCL-0037 | Complete Blood Count w/ Platelet Count | Blood | Available |
Clotting Time | LS-PCL-0036 | Clotting Time | Blood | Available |
Cell Count / Differential Count of Body Fluids | LS-PCL-0035 | Cell Count / Differential Count of Body Fluids | CSF | Available |
